Membership Fees for Year 2025/2026:
Membership Category |
Membership Fees |
Benefits |
| Individual | CAD $145 |
|
| Family | CAD $250 | |
| Student | CAD $100 | |
| Senior | CAD $50 | |
| Senior (Couple) | CAD $90 | |
| Social Member (Individual) | CAD $35 |
|
| Social Member (Couple) | CAD $60 | |
| Social Member (Senior) | CAD $30 | |
| Social Member (Senior couple) | CAD $55 |
Definitions
Membership Category |
Definition |
| Adult | Any person over the age of 18 years old who is not a student |
| Family | Husband, wife and all children up to under 18 years old or in high school |
| Student | Is registered at a recognized post-secondary educational institution and must be undertaking full time studies |
| Senior | Any person 65 years old and over |
| Senior (Couple) | At least one spouse is a senior |
- Sports activities include Basketball, Badminton and Pickleball.
- Recreational and Social activities include line dancing, Tai Chi, low impact exercises, Mah-jong